Durabins Specifications

Product Code Dimensions (mm) Capacity (L) Cone Angle (insert degree symbol, small o on top) Enquire
DB25 1205 x 1205 x 1171 710 45/60 Click Here
DB45 1205 x 1205 x 1630 1,270 45/60 Click Here
DB65 1205 x 1205 x 2038 1,840 45/60 Click Here
DB75 1205 x 1205 x 2230 2,120 45 Click Here
DB79 1205 x 1205 x 2330 2,230 45 Click Here
DB66 1696 x 1524 x 1524 1,870 35 Click Here
DB90 1990 x 1524 x 1524 2,550 35 Click Here

CONTACT A MEMBER OF OUR SALES TEAM TODAY