Transitank Specifications

Castor wheels are available in diamond or 4 corner formations for this trolley range.

Code Tank Type Capacity (L) Height (mm) Width (mm) Diameter (mm) Depth (mm) Enquire
OT200 Octagonal 908 1216 1016 1160 Click Here
OT250 Octagonal 1136 1486 1016 1160 Click Here
CN106 Coned 483 1379 1143 Click Here
CN156 Coned 710 1612 1143 Click Here
CN188 Coned 885 1761 1143 Click Here
CN200 Coned 908 1835 1143 Click Here
CN236 Coned 1073 1983 1143 Click Here
CN286 Coned 1300 2216 1143 Click Here
CN334 Coned 1518 1439 1143 Click Here
C60 Cylindrical 272 914 1143 Click Here
C110 Cylindrical 500 1186 1143 Click Here
C150 Cylindrical 682 1340 1143 Click Here
C160 Cylindrical 727 1416 1143 Click Here
C200 Cylindrical 908 1524 1143 Click Here
C250 Cylindrical 1136 1760 1143 Click Here
C300 Cylindrical 1364 2004 1143 Click Here
Code Tank Type Capacity (L) Height (mm) Width (mm) Diameter (mm) Depth (mm) Enquire
OT200 Octagonal 908 1216 1016 1160 Click Here
OT250 Octagonal 1136 1486 1016 1160 Click Here
CN106 Coned 483 1379 1143 Click Here
CN156 Coned 710 1612 1143 Click Here
CN188 Coned 885 1761 1143 Click Here
CN200 Coned 908 1835 1143 Click Here
CN236 Coned 1073 1983 1143 Click Here
CN286 Coned 1300 2216 1143 Click Here
CN334 Coned 1518 1439 1143 Click Here
C60 Cylindrical 272 914 1143 Click Here
C110 Cylindrical 500 1186 1143 Click Here
C150 Cylindrical 682 1340 1143 Click Here
C160 Cylindrical 727 1416 1143 Click Here
C200 Cylindrical 908 1524 1143 Click Here
C250 Cylindrical 1136 1760 1143 Click Here
C300 Cylindrical 1364 2004 1143 Click Here

Trolleys can be customised to customer specification:

  • Colour coding for ease of identification
  • Varying castor sizes and types
  • Available in conductive or food grade materials
  • Suitable for use with chemicals & detergents

CONTACT A MEMBER OF OUR SALES TEAM TODAY